There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Start your bass playing!
5.0 (1 ratings)
425 learners enrolled
Language: हिंदी
Instructors: Saurabh Suman
Why this course?
Beginner Bass course is focused on absolute beginners, requires no previous knowledge and is designed to take you to intermidiate level with the help of usable and practical examples. You will be investing your valuable time in learning and practicing the tools which you use in real life while playing bass. What You'll Learn:
You will be able to make your own bass lines.
You will be able to memorize the whole fret board.
You will lock bass guitar with drums using subdivisions.
You will be able to use right & left hand properly.
You will be able to use triads to make bass lines.
You will be able to use pentatonic scales on chord changes .
You will be able to count rhythm using konnakol.
You will be able to read chord charts.
You will develop a practice routine.
You will be able to play all major & minor scales.
Introduction. | |||
Course description. (3:00) | |||
Getting started. (1:00) | |||
DOWNLOAD RESOURCES | |||
Basses and amplifiers. | |||
Best entry level bass guitars for home use for beginners. (2:00) | |||
Best beginner bass amps. (12:00) | |||
Names of bass guitar strings and other parts of the bass guitar. (5:00) | |||
Best equalizer settings for bass and bass amp. (3:00) | |||
How to tune your bass guitar for beginners using a tuner. (14:00) | |||
Technique | |||
Right hand technique- thumb position, muting and plucking. (8:00) | |||
Right hand technical exercise. (4:00) | |||
BT RIGHT HAND TECHNIQUE | |||
Left hand position and technique (4:00) | |||
Left and right hand technical exercise. (1:00) | |||
BT LEFT & RIGHT HAND TECHNICAL EXERCISE. | |||
How to practice and build a practice routine. | |||
How to practice bass guitar effectively and structure your practice routine. (6:00) | |||
How to learn all the notes on your fretboard. | |||
How to learn notes on the bass guitar. (11:00) | |||
Using the octave method to find all the notes on the bass guitar. (4:00) | |||
Class project. | |||
Play a song using good left and right hand technique (9:00) | |||
BT PLAYING USING GOOD TECHNIQUE. | |||
Sub-divisions. | |||
What are quarter, eighth and sixteenth notes? (1:00) | |||
Quarter, eighth and sixteenth note exercise on the bass. (2:00) | |||
BT PRACTICING SUB DIVISIONS | |||
Locking bass notes with the kick. | |||
How to lock bass with the drummer using quarter notes. (3:00) | |||
BT LOCKING USING QUARTER NOTES | |||
How to lock bass with the drummer using eighth notes. (3:00) | |||
BT LOCKING USING 8TH NOTES VARIATION 1 | |||
How to lock bass with the drummer using sixteenth notes over chord. changes. (3:00) | |||
BT LOCKING USING 16TH NOTES. | |||
Class project. | |||
Locking with the drummer over a 12 bar blues. (3:00) | |||
BT LOCKING OVER 12 BAR BLUES. | |||
12 BAR BLUES CHART (1 pages) | |||
Playing bass with drums using konnakol. | |||
Basics of Konnakol for bass players. (4:00) | |||
COUNTING USING KONNAKOL (1 pages) | |||
How to say Subdivisions in konnakol. (2:00) | |||
SUB DIVISIONS IN KONNAKOL (1 pages) | |||
How to lock with drums using konnakol. (3:00) | |||
BT 8TH NOTES | |||
BT 16TH NOTES | |||
Major scales. | |||
What is a scale. (1:00) | |||
How to practice major scales on bass guitar. (9:00) | |||
Major pentatonic scale. | |||
How to play a major pentatonic scale on bass guitar. (9:00) | |||
How to use a major pentatonic scale. (7:00) | |||
Class project. | |||
Make your own bass lines. (1:00) | |||
MAKING BASS LINES IN A SONG. | |||
Minor scale. | |||
How to play and practice minor scales on bass guitar. (7:00) | |||
Minor pentatonic scale. | |||
How to play a minor pentatonic scale on bass guitar. (12:00) | |||
How to use a minor pentatonic scale on bass guitar. (8:00) | |||
BT USING THE MINOR PENTATONIC SCALE. | |||
Class project. | |||
Record minor pentatonic bass lines. (1:00) | |||
BT MINOR PENTATONIC BASS LINES | |||
How to read a chord chart while playing the Bass | |||
Keeping your eyes on the chart and moving with the song. (5:00) | |||
CHART (1 pages) | |||
BT KEEPING YOUR EYES ON THE CHART. | |||
Playing long notes with the chords on the chart. (3:00) | |||
BT PLAYING WITH THE CHORD CHART. | |||
Class project-Reading a chart. | |||
Locking with the drums while changing chords on bass. (1:00) | |||
CHART (1 pages) | |||
BT LOCKING WHILE READING A CHART | |||
Completed class project. (1:00) | |||
Making bass lines while reading a chart. | |||
Triads on bass guitar – major and minor. (4:00) | |||
How to use triads and pentatonic scales together on bass guitar. (5:00) | |||
CHART (1 pages) | |||
BT USING TRIADS AND PENTATONICS | |||
Class project. | |||
Make your own bass lines using triads and pentatonics. (1:00) | |||
CHART PDF (1 pages) | |||
BT USING TRIADS AND PENTATONICS | |||
Outro. | |||
What next? (1:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :