There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (1 ratings)
59 learners enrolled
Language: हिंदी
Instructors: Saurabh Suman
Why this course?
What you will learn:
We will apply every concept we learn to real life situations using backing tracks and will be doing class projects throughout the course.
Technical Exercises | |||
01 Crab exercise with hammer-on. (13:00) | |||
02 Two octave linear major triads. (9:00) | |||
Diatonic harmony with 7ths for major scale | |||
03 How 7th chords are formed inside C major scale. (3:00) | |||
04 How 7th chords are formed inside G major scale. (2:00) | |||
05 How to address 7th chords in intervals. (4:00) | |||
06 How to play 7th chords in the key of G on the E string. (8:00) | |||
07 Practice session with backing track #1. (1:00) | |||
BT #1 (10:00) | |||
08 How to play 7th chords on A string in the key of C. (5:00) | |||
09 Practice session with backing track. #2. (1:00) | |||
BT #2 (9:00) | |||
CHORD SHAPES | |||
Bonus Lesson- Circle of 5ths (23:00) | |||
Circle of 5ths | |||
Combining E string and A string Chord shapes to play common chord progressions | |||
10 How to play 1-4-5. (4:00) | |||
11 Practice session with backing track #3 for C major. (1:00) | |||
BT #3 | |||
12 Practice session with backing track #4 for G major | |||
BT #4 (9:00) | |||
13 How to play 2-5-1. (3:00) | |||
14 Practice session with backing track #5 for C major. (1:00) | |||
BT #5 | |||
15 Practice session with Backing track#6 for G major. (1:00) | |||
BT #6 (10:00) | |||
16 How to play 1-6-2-5. (4:00) | |||
17 Practice session with backing track #7 for C major. | |||
BT #7 | |||
18 Practice session with backing track #8 for G major. (1:00) | |||
BT #8 (5:00) | |||
19 Common chord progressions in other keys. | |||
20 Practice session with backing track #9 for Bb. | |||
BT #9 (5:00) | |||
ROOT NOTES OF COMMON CHORDS | |||
Song Example | |||
21 Song breakdown: Kaisi paheli zindagani. | |||
22 Class project: Record kaisi paheli using chords. | |||
7th arpeggios inside a major scale | |||
23 What are arpeggios and chord tones? | |||
24 Major 7th arpeggios in 1st position on E string. | |||
25 Minor 7th arpeggio in 1st position on E string. | |||
26 Minor 7 flat 5 and dominant 7th arpeggio in 1st position. | |||
27 Diatonic arpeggios on E string using 1st position. | |||
28 Practice session with backing track #10. | |||
BT #10 | |||
29 Major 7th arpeggio in 2nd position on E string. | |||
30 Minor 7th arpeggio in 2nd position on E string. | |||
31 Minor 7 flat 5 and dominant 7th arpeggio in 2nd position on E string. | |||
32 Playing diatonic arpeggios on E string using 2nd position. | |||
33 Practice session with backing track. #11. | |||
BT #11 | |||
34 Diatonic arpeggios on A string in 1st position. | |||
35 Practice session with backing track #12. | |||
BT #12 | |||
36 Diatonic arpeggios on A string in 2nd position. | |||
37 Practice session with backing track #13 (1:00) | |||
BT #13 (4:00) | |||
ARPEGGIO SHAPES | |||
Combining E string and A string positions to play arpeggios over common chord progressions | |||
38 Playing arpeggios over 1-4-5 in D. (2:00) | |||
39 Practice session with backing track #14. (1:00) | |||
BT #14 (5:00) | |||
40 Playing arpeggios over 1-4-5 in A. (2:00) | |||
41 Practice session with backing track #15. | |||
BT #15 (5:00) | |||
42 Song Example for 1-4-5 BT#16. (2:00) | |||
43 Song Breakdown. (7:00) | |||
44 Class project: Record song example with BT #16. | |||
CHART BT#16 | |||
BT #16 (2:00) | |||
45 Playing arpeggios over 2-5-1 with open position. (2:00) | |||
46 Practice session with backing track #17. (1:00) | |||
BT #17 (4:00) | |||
47 Playing ascending and descending arpeggios over 2-5-1. (3:00) | |||
48 Practice session with backing track. #18. (1:00) | |||
BT #18 (5:00) | |||
49 Song Example for 2-5-1 BT #19. (3:00) | |||
50 Song Breakdown. (7:00) | |||
51 Class project: Record the song with BT #19. | |||
CHART BT#19 | |||
BT #19 (2:00) | |||
Bonus Lesson- Using arpeggios to make your own bass lines (16:00) | |||
52 Playing arpeggios over 1-6-2-5. (2:00) | |||
53 Improvised session with backing track #20. (4:00) | |||
BT #20 (5:00) | |||
54 Song Example for 1-6-2-5 BT#21. (3:00) | |||
55 Song Breakdown. (12:00) | |||
56 Class project: Record the song with BT#21. | |||
CHART BT#21 | |||
BT #21 (2:00) | |||
57 Using arpeggios in a non-diatonic song. (17:00) | |||
Sir Duke Chord chart | |||
What next? | |||
58 Listening list and class project (1:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :